Season
Fall 2025
Fall 2025 met roughly every other Saturday on UNC campus.
Meeting times & rooms
- Mobius Noodles — 9:00 – 10:00 a.m., Phillips 215
- Beginners — 10:30 – 11:30 a.m., Phillips 208
- Elementary — 10:30 – 11:30 a.m., Phillips 206
- Intermediate — 10:30 – 12:00 noon, Phillips 224
- Advanced — 10:30 – 12:00 noon, Phillips 220
Schedule
| Date | Mobius Noodles | Beginners | Elementary | Intermediate | Advanced |
|---|---|---|---|---|---|
| Aug 30 | Impressionist Art and Infinite Sequences (Maria Droujkova and Dmitri Droujkov) | Shapes (Dilip Barman) | Number Activities (Dorian Varney) | Remainders and Divisibility (Scott Hallyburton) | Expected Value Games (Josh Mott) |
| Sep 6 | Math circle will not meet. | ||||
| Sep 13 football Saturday | Math Storytelling Day: Modultown (Maria Droujkova and Dmitri Droujkov) | Counting Diagonals in a Polygon (Dilip Barman) | Pigeonhole Principle (Dorian Varney) | Remainders and Divisibility: Part II (Scott Hallyburton) | Pascal's Triangle (David Yavenditti) |
| Sep 20 | Math circle will not meet. Come see activities at BugFest in Raleigh. | ||||
| Sep 27 | Ladybugs, Potions, and Integer Partitions (Maria Droujkova and Dmitri Droujkov) | Diagonals, Part 2 (Dilip Barman) | Handshake Problems (Dorian Varney) | Modular Arithmetic (Reiyah Jacobs) | Pascal's Triangle, Cont. (David Yavenditti) |
| Oct 4 football Saturday | Math circle will not meet. | ||||
| Oct 11 | Hurricanes and Actuaries: Modeling Insurance (Guest Leader Jerry Tuttle) | Making Change and Repeated Subtractions (Dilip Barman) | Map Coloring (Dorian Varney) | Modular Arithmetic: Part II (Reiyah Jacobs) | Lights Out (Josh Mott) |
| Oct 18 | Math circle will not meet. | ||||
| Oct 25 football Saturday | CANCELED | Fun with Subtraction (Dilip Barman) | The Bridges of Konigsberg (Dorian Varney) | Getting STUCK (Scott Hallyburton) | Graph Theory: Euler Circuits and the Ford-Fulkerson Algorithm (Pavan Kartik and Isaac Weiss) |
| Nov 1 | Math circle will not meet. | ||||
| Nov 8 football Saturday | Factorization Diagrams (Maria Droujkova and Dmitri Droujkov) | Fun with Angles (Dilip Barman) | Shape Numbers (Dorian Varney) | Getting STUCK — Part II (Scott Hallyburton) | Graph Theory: Part 2 (Pavan Kartik and Isaac Weiss) |
| Nov 15 | Math circle will not meet. | ||||
| Nov 22 football Saturday | Happy Fibonacci Day 2025 (Maria Droujkova and Dmitri Droujkov) | Fibonacci / Pingala Numbers (Dilip Barman) | Puppies and Kittens (Dorian Varney) | Mathematical Puzzles (Reiyah Jacobs) | Set Theory and Cardinality (Andrew Paul) |
| Nov 29 | Math circle will not meet. Happy Thanksgiving. | ||||
| Dec 6 | Canceled due to exams. | ||||
Many of the problems come from books in the MSRI-AMS Mathematical Circles Library.